Program
The main categories (or tracks) of the different talks as well as their coloring can be adapted in the _config.yml
file under conference.talks.main_categories
. See also the Talk Settings section of the theme’s README file.
0:00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
1:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
2:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
3:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
4:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
5:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
6:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
7:00 | ||||||||||||
:15 | ||||||||||||
:30 |
Live
|
|||||||||||
:45 | ||||||||||||
8:00 |
Live
|
|||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
9:00 |
Live
Caucus |
|||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
10:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
11:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 |
Live
|
|||||||||||
12:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
13:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
14:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
15:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
16:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 | ||||||||||||
17:00 | ||||||||||||
:15 | ||||||||||||
:30 | ||||||||||||
:45 |
Caption
Open Session
Closed Session